Nr | Name | DWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | Platz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottens | 2111 | * | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | + | 7.0 | 1. |
2 | Langhanke | 2035 | 0 | * | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | + | 5.0 | 4. |
3 | Langhans | 1955 | 0.5 | 0.5 | * | 0.5 | 0.5 | 1 | 1 | 1 | + | 6.0 | 2. |
4 | Hemmert | 1924 | 0.5 | 0 | 0.5 | * | 1 | 1 | 1 | 0.5 | + | 5.5 | 3. |
5 | Kornick | 1883 | 0 | 0.5 | 0.5 | 0 | * | 1 | 1 | 0 | + | 4.0 | 6. |
6 | Thomas | 1373 | 0 | 0 | 0 | 0 | 0 | * | 1 | 0 | + | 2.0 | 7. |
7 | Peters | 1470 | 0 | 0.5 | 0 | 0 | 0 | 0 | * | 0 | + | 1.5 | 8. |
8 | Pohlmeier | 1611 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | * | + | 5.0 | 5. |
9 | Splinter | 1127 | - | - | - | - | - | - | - | - | * | 0.0 | 9. |
Mai 242011